
Property Attributes
- MLS#23022932
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- Area143
- Zip97266
- StyleCustomStyle
- Year Built2007
- Taxes$ 8797
- Price$ 535,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3324
- Lot Size3,920 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautiful 5 bed, 3.5 bath home that backs up to greenspace and sits on a quiet cul-de-sac! Home has fresh new carpet and interior paint throughout! Vaulted and high ceilings on each level and newly stained decks off the main and lower levels. Huge bonus room downstairs with fireplace and full bed and bathroom. Wonderful potential for multi-generational use. Water heater, HVAC and A/C have all been serviced. HOA has a pool! Bring your pickiest buyers! [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10213384]
Elementary School | Middle School | High School |
---|---|---|
Gilbert Park Elementary School | Alice Ott Middle School | David Douglas High School |
Price History | |
---|---|
9/18/2023 | Listed $535,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, FreeStandingRange, FreeStandingRefrigerator, GasAppliances, Granite, Microwave, Pantry, StainlessSteelAppliance |
Architectural Style | CustomStyle |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 220.0 |
Association Amenities | PartyRoom, Pool, RecreationFacilities |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Basement | Daylight, Finished, FullBasement |
Certified Organic Farm | No |
City | Portland |
Cooling | CentralAir |
County | Multnomah |
Directions | Foster Rd South at SE 110th Ave becomes 112th Left on Flavel left at SE 114th Ave |
Disclosures | Disclosure |
Elementary School | Gilbert Park |
Exterior Features | Deck, Porch, Sprinkler |
Floatinghomeboatdockyn | No |
Garage Spaces | 2.0 |
Greencertificationyn | Yes |
Heating | ForcedAir |
High School | David Douglas |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, HighCeilings, JettedTub, Laundry, TileFloor, VaultedCeiling, WalltoWallCarpet |
Listing Terms | CallListingAgent, Cash, Conventional, FHA, VALoan |
Lot Size Square Feet | 3920.0 |
MLS Area | _143 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Alice Ott |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | 114TH |
Tax Annual Amount | 8797.53 |
Tax Year | 2022 |
View Y/N | Yes |
Viewdescription | TreesWoods |
Waterfront Y/N | No |
Year Built | 2007 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | AVE |
Total Bathrooms | 3.1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 3324.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, Stone, WoodSiding |
Farmyn | No |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.09 |
Parking Features | Driveway, Other |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool